Today's Mortgage Rates
Mortgage Term | Our Best Rates | Most Banks |
---|---|---|
1 Year Closed | 2.99% | 3.04% |
2 Year | 3.14% | 3.34% |
3 Year | 3.04% | 3.49% |
4 Year | 3.24% | 3.89% |
5 Year | 3.19% | 4.99% |
7 Year | 3.39% | 5.30% |
10 Year | 3.79% | 6.10% |
Today's Prime Rate: 3.20%
The Best Rates listed above are for insured high ratio purchases only - Contact me for details and more rates.
*This data is provided for information purposes only and is updated daily. Posted rates are subject to change without notice. Rates are compounded semi-annually, and not in advance.